Getting started
Sandbox
Use Sandbox to integrate and test before Live access is approved.
Purpose
- Validate initiation, checkout, status, refunds, and webhooks
- Avoid live card charges and live settlement
How to use Sandbox
- Toggle Test in the dashboard header (environment switch).
- Confirm you are on a Sandbox profile.
- Use Sandbox API keys against
https://init-vpay.venlabs.link. - Open the
payment_url/redirect_urlreturned by the API to complete checkout.
BenefitPay test cards
Use these Benefit Web Checkout / BenefitPay sandbox card numbers:
| Scenario | Card number | Notes |
|---|---|---|
| Approved (CAPTURED) | 145202622267387498 | Successful capture |
| Declined (NOT CAPTURED) | 145202622232662386 | Click Cancel in the retry popup to finish the full cycle |
| Canceled | 145202622267299487 | On the payment page, click Cancel |
| Denied by risk | 145202622232772322 | Run more than 4 approved (CAPTURED) transactions with the same card within 5 minutes |
Benefit debit test cards
Replace * with any digit so the full card number is 16 digits. Use any cardholder name, any future expiry month/year, and a random 4-digit PIN.
| Card number pattern | Response code | Result |
|---|---|---|
46004101******** | 00 | Approved |
45501201******** | 54 | Expired card |
48897801******** | 61 | Limit exceeded |
44155501******** | 51 | Insufficient funds |
45755501******** | 78 | Refer to Issuer |
48455501******** | 55 | Invalid PIN |
48955501******** | 05 | Please contact issuer |
Mastercard / Visa test cards (MPGS)
Use these standard gateway test cards for card checkout. You can vary expiry, CSC/CVV, and billing street to exercise different outcomes.
Card numbers
| Scheme | Card number |
|---|---|
| Mastercard | 5123450000000008 |
| Mastercard | 2223000000000007 |
| Mastercard | 5111111111111118 |
| Mastercard | 2223000000000023 |
| Visa | 4508750015741019 |
| Visa | 4012000033330026 |
Expiry date → transaction response
| Expiry | Gateway code |
|---|---|
01/39 | APPROVED |
05/39 | DECLINED |
04/27 | EXPIRED_CARD |
08/28 | TIMED_OUT |
01/37 | ACQUIRER_SYSTEM_ERROR |
02/37 | UNSPECIFIED_FAILURE |
05/37 | UNKNOWN |
CSC / CVV → response
| CSC/CVV | Gateway code |
|---|---|
100 | MATCH |
101 | NOT_PROCESSED |
102 | NO_MATCH |
Testing tips
- Always reconcile with webhooks or
payment-status— redirects alone are not enough - Apple Pay and some regional sandbox behaviors may be limited; confirm with your VenPays contact
- Test failure paths (decline, cancel, expired session) before go-live
When ready: Going live.